2007 Top 10 Technology Mergers and Acquisitions
| Acquirer | Acquired | Cost (US$) | Details |
| Silver Lake / TPG Capital | Avaya | 8.2 billion | Avaya ranks among the key players in the burgeoning unified communications space. |
| Madison Dearborn | CDW | 7.3 billion | Huge private equity deal involving a top channel player. |
| Cisco | WebEx | 3.2 billion | Cisco is developing a WebEx channel program concerning networking, collaboration. |
| Dell | EqualLogic | 1.4 billion | The deal puts Dell in the middle of the SMB storage space, a sweet spot for resellers. |
| CSC | Covansys | 1.3 billion | The deal raises CSC's offshore profile, which could improve its competitive stance. |
| Symantec | Altiris | 830 million | Endpoint management is hot and Symantec aims to offer a comprehensive solution. |
| Acer | Gateway | 710 million | Gateway's product line could see greater play in the channel, where Acer has been active. |
| Postini | 625 million | Postini had cultivated a large partner base to sell its security and compliance services. |
|
| Arrow | Agilysys KeyLink | 485 million | Deal makes Arrow top distributor of IBM, HP enterprise products. |
| Avnet | Access Distribution | 410.3 million | Deal broadens Avnet's portfolio to include Sun Microsystems Inc., Avaya and F5 Networks, among others. |
Connet ™ refers to Connet Inc. or more of the Connet member firms.